Colori
Attenzione: I colori visualizzati possono risultare diversi dagli originali, le variazioni dipendono dalle caratteristiche del monitor.
F = Flat
G = Gloss
SG = Semi Gloss
MF = Metalized Flat
MG = Metalized Gloss
Nome | Referenza | Cod. | F.S. | ml | Prezzo | |||
---|---|---|---|---|---|---|---|---|
F | Interior Grey Green | RAF/Royal Navy | 4301AP | F.S. 34151 | 20 | € 3.60 | ||
F | Orange | 4302AP | F.S. 32197 | 20 | € 3.60 | |||
F | Dark Earth | RAF | 4303AP | F.S. 30118 | 20 | € 3.60 | ||
F | Middle Stone | RAF | 4304AP | F.S. 30266 | 20 | € 3.60 | ||
F | Light Brown | 4305AP | F.S. 30219 | 20 | € 3.60 | |||
F | Medium Brown | 4306AP | F.S. 30111 | 20 | € 3.60 | |||
F | Medium Blue | 4307AP | F.S. 35095 | 20 | € 3.60 | |||
F | Azure Blue | 4308AP | F.S. 35231 | 20 | € 3.60 | |||
F | Light Green | 4309AP | F.S. 34230 | 20 | € 3.60 | |||
F | Dark Slate Grey | Royal Navy | 4311AP | F.S. 34096 | 20 | € 3.60 | ||
F | Extra Dark Sea Grey | Royal Navy | 4312AP | F.S. 36118 | 20 | € 3.60 | ||
F | Medium Sea Grey | RAF/Royal Navy | 4313AP | F.S. 36270 | 20 | € 3.60 | ||
F | Medium Green I | USAAC/USAF | 4314AP | F.S. 34092 | 20 | € 3.60 | ||
F | Olive Drab | USAAC/USAF | 4315AP | F.S. 34088 | 20 | € 3.60 | ||
F | Light Flesh | 4390AP | F.S. 33695 | 20 | € 3.60 | |||
F | Skin Tone Tint Base - Light | 4601AP | F.S. 31575 | 20 | € 3.60 | |||
F | Skin Tone Warm Tint | 4603AP | F.S. 31433 | 20 | € 3.60 | |||
F | Non Specular Sea Blue | US Navy | 4604AP | F.S. 35042 | 20 | € 3.60 | ||
G | Red | 4605AP | F.S. 11302 | 20 | € 3.60 | |||
F | Red | 4606AP | F.S. 31400 | 20 | € 3.60 | |||
F | Guards Red | 4632AP | F.S. 31350 | 20 | € 3.60 | |||
F | Clear Acryl | 4636AP | 35 | € 3.60 | ||||
SG | Clear Acryl | 4637AP | 35 | € 3.60 | ||||
G | Clear Acryl | 4638AP | 35 | € 3.60 | ||||
F | Non Specular Intermediate Blue | US Navy | 4639AP | F.S. 35164 | 20 | € 3.60 | ||
F | Marrone Mimetico | Regia Aeronautica | 4640AP | F.S. 30109 | 20 | € 3.60 | ||
F | Marrone Mimetico 2 | Regia Aeronautica | 4641AP | F.S. 30118 | 20 | € 3.60 | ||
G | Yellow | 4642AP | F.S. 13538 | 20 | € 3.60 | |||
F | Nocciola Chiaro | Regia Aeronautica | 4643AP | F.S. 30219 | 20 | € 3.60 | ||
F | Bruno Mimetico | Regia Aeronautica | 4644AP | F.S. 30140 | 20 | € 3.60 | ||
F | Giallo Mimetico 3 | Regia Aeronautica | 4645AP | F.S. 33434 | 20 | € 3.60 | ||
F | Giallo Mimetico 4 | Regia Aeronautica | 4646AP | F.S. 30266 | 20 | € 3.60 | ||
G | Light Blue | 4650AP | F.S. 15200 | 20 | € 3.60 | |||
G | French Blue | 4659AP | F.S. 15180 | 20 | € 3.60 | |||
G | Green | 4669AP | F.S. 14090 | 20 | € 3.60 | |||
MG | Gold | 4671AP | F.S. 17043 | 20 | € 3.60 | |||
MG | Brass | 4672AP | 20 | € 3.60 | ||||
F | Wood | 4673AP | F.S. 17043 | 20 | € 3.60 | |||
F | Leather | 4674AP | F.S. 30100 | 20 | € 3.60 | |||
F | Rust | 4675AP | F.S. 30109 | 20 | € 3.60 | |||
MF | Aluminium | 4677AP | F.S. 37178 | 20 | € 3.60 | |||
MG | Silver | 4678AP | F.S. 17178 | 20 | € 3.60 | |||
MF | Steel | 4679AP | F.S. 37178 | 20 | € 3.60 | |||
MF | Gun Metal | 4681AP | F.S. 37200 | 20 | € 3.60 | |||
G | Orange | 4682AP | F.S. 12197 | 20 | € 3.60 | |||
G | Blue Angels Blue | 4687AP | F.S. 15050 | 20 | € 3.60 | |||
G | Black | 4695AP | F.S. 17038 | 20 | € 3.60 | |||
G | White | 4696AP | F.S. 17875 | 20 | € 3.60 | |||
F | Earth Red | 4707AP | F.S. 30117 | 20 | € 3.60 | |||
F | Field Drab | 4708AP | F.S. 30118 | 20 | € 3.60 | |||
F | Dark Tan | 4709AP | F.S. 30219 | 20 | € 3.60 | |||
F | Armor Sand | 4711AP | F.S. 30277 | 20 | € 3.60 | |||
F | Insigna Red | 4714AP | F.S. 31136 | 20 | € 3.60 | |||
F | Sand | 4720AP | F.S. 30475 | 20 | € 3.60 | |||
F | Insigna Yellow | 4721AP | F.S. 33538 | 20 | € 3.60 | |||
F | Verde Mimetico 2 | Regia Aeronautica | 4723AP | F.S. 34092 | 20 | € 3.60 | ||
F | Dark Green | RAF | 4726AP | F.S. 34079 | 20 | € 3.60 | ||
F | Olive Drab US Army | US Army | 4728AP | F.S. 34084 | 20 | € 3.60 | ||
F | Euro I Dark Green | 4729AP | F.S. 34092 | 20 | € 3.60 | |||
F | Medium Green II | 4734AP | F.S. 34082 | 20 | € 3.60 | |||
F | Interior Green | USAAC/USAF/US Navy | 4736AP | F.S. 34151 | 20 | € 3.60 | ||
F | Pale Green | 4739AP | F.S. 34272 | 20 | € 3.60 | |||
F | Medium Gray | RAF | 4746AP | F.S. 36270 | 20 | € 3.60 | ||
F | Gunship Gray | USAF | 4752AP | F.S. 36118 | 20 | € 3.60 | ||
F | Dark Gray | USAF | 4754AP | F.S. 36173 | 20 | € 3.60 | ||
F | Dark Gull Gray | USAF/US Navy | 4755AP | F.S. 36231 | 20 | € 3.60 | ||
F | Dark Ghost Gray | USAF | 4761AP | F.S. 35237 | 20 | € 3.60 | ||
F | Light Ghost Gray | USAF/Regia Aeronautica | 4762AP | F.S. 36300 | 20 | € 3.60 | ||
F | Gull Gray | USAF/Regia Aeronautica | 4763AP | F.S. 36622 | 20 | € 3.60 | ||
F | Light Gray | 4765AP | F.S. 36495 | 20 | € 3.60 | |||
F | Non Specular Blue Grey | US Navy | 4766AP | F.S. 35189 | 20 | € 3.60 | ||
F | Black | 4768AP | F.S. 37038 | 20 | € 3.60 | |||
F | White | 4769AP | F.S. 37875 | 20 | € 3.60 | |||
Grau RLM 02 | German Luftwaffe WWII | 4770AP | F.S. 24226 | 20 | € 3.60 | |||
Hellblau RLM 65 | German Luftwaffe WWII | 4778AP | F.S. 35352 | 20 | € 3.60 | |||
Schwarzgrün RLM 70 | German Luftwaffe WWII | 4780AP | F.S. 34052 | 20 | € 3.60 | |||
Dunkelgrün RLM 71 | German Luftwaffe WWII | 4781AP | 20 | € 3.60 | ||||
Graugrün RLM 74 | German Luftwaffe WWII | 4784AP | F.S. 36099 | 20 | € 3.60 | |||
Grauviolett RLM 75 | German Luftwaffe WWII | 4785AP | F.S. 36231 | 20 | € 3.60 | |||
Lichtblau RLM 76 | German Luftwaffe WWII | 4786AP | F.S. 36473 | 20 | € 3.60 | |||
Sandgelb RLM 79 | German Luftwaffe WWII | 4789AP | F.S. 30215 | 20 | € 3.60 | |||
F | Pz. Schwarzgrau RAL 7021 | German Army WWII | 4795AP | F.S. 36081 | 20 | € 3.60 | ||
F | Panzer Dunkelgelb 1943 | German Army WWII | 4796AP | F.S. 33440 | 20 | € 3.60 | ||
F | Pz. Schokobraun RAL 8017 | German Army WWII | 4797AP | F.S. 30045 | 20 | € 3.60 | ||
F | Panzer Olivgrün 1943 | German Army WWII | 4798AP | F.S. 34128 | 20 | € 3.60 | ||
F | Russian Armor Green | 4807AP | F.S. 34083 | 20 | € 3.60 | |||
US Army / Mar.Gulf Arm Sand | 4812AP | F.S. 30450 | 20 | € 3.60 | ||||
F | Olive Drab Ana 613 | USAAC/USAF | 4842AP | F.S. 34088 | 20 | € 3.60 | ||
Dark Earth Ana 617 | USAAC/USAF | 4846AP | F.S. 30140 | 20 | € 3.60 | |||
F | Military Green | 4852AP | F.S. 34098 | 20 | € 3.60 | |||
F | Flat Grey Green RLM. 66 | 4853AP | F.S. 36081 | 20 | € 3.60 | |||
F | Flat Ocean Grey | 4854AP | F.S. 36152 | 20 | € 3.60 | |||
F | Flat Italian Interior Green | 4855AP | F.S. 24449 | 20 | € 3.60 | |||
F | Flat Sky Type's | 4856AP | F.S. 34504 | 20 | € 3.60 | |||
F | Flat Green 383 | 4857AP | F.S. 34094 | 20 | € 3.60 | |||
F | Flat Brown 383 | 4858AP | F.S. 30051 | 20 | € 3.60 | |||
F | Flat Desert Tan | 4859AP | F.S. 33446 | 20 | € 3.60 | |||
F | Flat Sandgelb RAL.1002 | 4860AP | 20 | € 3.60 | ||||
F | Flat Rubber | 4861AP | F.S. 26081 | 20 | € 3.60 | |||
F | Flat Green | 4862AP | F.S. 34102 | 20 | € 3.60 | |||
Thinner for brush colors | 5049AP | 60 | € 6.00 |
Download allegato ItaleriAcrylicPaint-Conversion-Chart.pdf
Download allegato ItaleriAcrylicPaint-Conversion-Chart-for-Instruction-Sheet.pdf
Company with Quality System Certification of Conformity with UNI EN ISO 9001:2015
Italeri S.p.a | Cap. Soc. Euro 5.200.000 i.v. R.E.A. Bo n.311919 C.F. e R.I. BO n.03708190370 P. Iva IT00652841206 M. B0011362